Difference between revisions of "Shared:2023W4G1Presentations"
From cs
Line 36: | Line 36: | ||
<br> | <br> | ||
---- | ---- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''''CONCEPT''''' | '''''CONCEPT''''' | ||
<br> | <br> | ||
Line 66: | Line 60: | ||
</body> | </body> | ||
</html> | </html> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | '''''FINAL''''' | ||
+ | <br> | ||
+ | <html> | ||
+ | <head> | ||
+ | </head> | ||
+ | <body> | ||
+ | <iframe src="http://cs.roboticbuilding.eu/images/b/b2/Mars_Habitat_FINAL_PRESENTATION_compressed.pdf" width="100%" height="500px"> | ||
+ | </iframe> | ||
+ | </body> | ||
+ | </html> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | '''''VIDEO''''' | ||
+ | <br> | ||
+ | <HTML> | ||
+ | <iframe width="1045" height="485" src="https://www.youtube.com/embed/c3BlmUhTV8U" title="GROUP 1 - MARS HABITAT" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
+ | </html> | ||
<br> | <br> | ||
<br> | <br> |
Latest revision as of 10:37, 27 April 2023
MARS HABITAT
Prototype water research station for the human endeavour of discovering water on Mars.
Group 1 Arno Decorte - Tom Punte - Augusta Fiseryte
PRESENTATIONS
CONCEPT
MID-TERM
FINAL
VIDEO