Difference between revisions of "Shared:2023W4G1Presentations"
From cs
(9 intermediate revisions by 3 users not shown) | |||
Line 37: | Line 37: | ||
---- | ---- | ||
− | + | '''''CONCEPT''''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
<html> | <html> | ||
Line 54: | Line 50: | ||
<br> | <br> | ||
− | + | '''''MID-TERM''''' | |
<br> | <br> | ||
<html> | <html> | ||
Line 60: | Line 56: | ||
</head> | </head> | ||
<body> | <body> | ||
− | <iframe src="http://cs.roboticbuilding.eu/images/ | + | <iframe src="http://cs.roboticbuilding.eu/images/8/8c/Mars_Habitat_Mid-Term_Presentation_2023_compressed.pdf" width="100%" height="500px"> |
</iframe> | </iframe> | ||
</body> | </body> | ||
Line 67: | Line 63: | ||
<br> | <br> | ||
− | + | '''''FINAL''''' | |
<br> | <br> | ||
<html> | <html> | ||
Line 73: | Line 69: | ||
</head> | </head> | ||
<body> | <body> | ||
− | <iframe src="http://cs.roboticbuilding.eu/images/ | + | <iframe src="http://cs.roboticbuilding.eu/images/b/b2/Mars_Habitat_FINAL_PRESENTATION_compressed.pdf" width="100%" height="500px"> |
</iframe> | </iframe> | ||
</body> | </body> | ||
Line 80: | Line 76: | ||
<br> | <br> | ||
+ | '''''VIDEO''''' | ||
<br> | <br> | ||
− | + | <HTML> | |
− | < | + | <iframe width="1045" height="485" src="https://www.youtube.com/embed/c3BlmUhTV8U" title="GROUP 1 - MARS HABITAT" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> |
− | + | </html> | |
− | < | + | |
<br> | <br> | ||
<br> | <br> |
Latest revision as of 10:37, 27 April 2023
MARS HABITAT
Prototype water research station for the human endeavour of discovering water on Mars.
Group 1 Arno Decorte - Tom Punte - Augusta Fiseryte
PRESENTATIONS
CONCEPT
MID-TERM
FINAL
VIDEO