Difference between revisions of "Shared:2023W4G2Design"
From cs
Line 1: | Line 1: | ||
− | + | =='''Week2'''== | |
+ | |||
+ | |||
+ | |||
+ | Presentation 24-02-2022 | ||
+ | |||
+ | |||
+ | |||
+ | [[File:AR0122-IAPW-2023_Group2_Week2_ConceptPresentation_1.png|850px]] | ||
+ | |||
+ | |||
+ | [[File:ESA_figure_5.png|850px]] | ||
+ | Reference research: Underground rhizomatic structure with skylights, Rhizome 1.0 | ||
+ | [http://cs.roboticbuilding.eu/index.php/2019MSc3] | ||
+ | |||
+ | Using regolith-based concrete that can be produced via In-Situ Resource Utilisation (ISRU). | ||
+ | |||
+ | |||
+ | [[File:AR0122-IAPW-2023_Group2_Week2_ConceptPresentation_2.png|850px]] | ||
+ | |||
+ | |||
+ | [[File:AR0122-IAPW-2023_Group2_Week2_ConceptPresentation_3.png|850px]] | ||
+ | |||
+ | |||
+ | [[File:AR0122-IAPW-2023_Group2_Week2_ConceptPresentation_4.png|850px]] | ||
+ | |||
+ | [[File:AR0122-IAPW-2023_Group2_Week2_ConceptPresentation_5.png|850px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
+ | ---- |
Revision as of 02:16, 10 March 2023
Week2
Presentation 24-02-2022
Reference research: Underground rhizomatic structure with skylights, Rhizome 1.0
[1]
Using regolith-based concrete that can be produced via In-Situ Resource Utilisation (ISRU).