Difference between revisions of "2021W3:Online"
(→TUTORIALS) |
Max Latour (Talk | contribs) |
||
Line 26: | Line 26: | ||
=='''TUTORIALS'''== | =='''TUTORIALS'''== | ||
+ | |||
+ | The following tutorials give a brief introduction to certain tools in Rhino and Grasshopper. A voronoi structure is generated on a fragment of a larger geometry. It is informed by structural analysis and a skin pattern is generated informed by geometrical input with the potential to use other sources. The generated geometry is constructed taking into consideration requirements from the used production tool, a 3D printer. | ||
+ | |||
+ | The tutorials consist of Rhino/Grasshopper files as well as videos. The videos aim to explain the design on a strategic level by visualizing it diagrammatically. The grasshopper files show how it can be scripted. This is done by creating titled groups and subgroups to order the file, with additional textual descriptions. In many of the groups a visualization subgroup is added which can be turned on or off. | ||
Because the structural analysis plug-in for Grasshopper 'Karamba' is not working with the relatively new Rhino 7 yet, this file needs to be opened with Rhino 6. | Because the structural analysis plug-in for Grasshopper 'Karamba' is not working with the relatively new Rhino 7 yet, this file needs to be opened with Rhino 6. | ||
− | |||
− | |||
+ | |||
+ | <br> | ||
<br>'''Rhino''': [http://cs.roboticbuilding.eu/tutorial/Structural%20Analysis%20Rhino6.3dm Structural Analysis Rhino6.3dm] | <br>'''Rhino''': [http://cs.roboticbuilding.eu/tutorial/Structural%20Analysis%20Rhino6.3dm Structural Analysis Rhino6.3dm] | ||
− | <br>'''Grashopper''': | + | <br>'''Grashopper''': |
− | <br><br> | + | <br> |
− | + | <br> | |
+ | <br>'''Rhino''': [http://cs.roboticbuilding.eu/tutorial/Voronoi%20Structure.3dm Voronoi Structure.3dm] | ||
+ | <br>'''Grashopper''': [http://cs.roboticbuilding.eu/tutorial/Offset%20Mesh.gh Offset Mesh.gh] and [http://cs.roboticbuilding.eu/tutorial/Structural%20Analysis%20Field.gh Structural Analysis Field.gh] and [http://cs.roboticbuilding.eu/tutorial/Voronoi%20Structure.gh Voronoi Structure.gh] | ||
+ | <br> | ||
+ | <br> | ||
+ | <youtube width="850" height="480">by4xxBuTCj0</youtube> | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
+ | |||
<youtube width="850" height="480">6MLBFrqqLUs</youtube> | <youtube width="850" height="480">6MLBFrqqLUs</youtube> | ||
− | <br> | + | <br> |
+ | <br> | ||
+ | |||
+ | <youtube width="850" height="480">aAMMwcN1wVA</youtube> |
Revision as of 22:54, 11 February 2021
Cyber-physical Space 4.0
TUTORIALS
The following tutorials give a brief introduction to certain tools in Rhino and Grasshopper. A voronoi structure is generated on a fragment of a larger geometry. It is informed by structural analysis and a skin pattern is generated informed by geometrical input with the potential to use other sources. The generated geometry is constructed taking into consideration requirements from the used production tool, a 3D printer.
The tutorials consist of Rhino/Grasshopper files as well as videos. The videos aim to explain the design on a strategic level by visualizing it diagrammatically. The grasshopper files show how it can be scripted. This is done by creating titled groups and subgroups to order the file, with additional textual descriptions. In many of the groups a visualization subgroup is added which can be turned on or off.
Because the structural analysis plug-in for Grasshopper 'Karamba' is not working with the relatively new Rhino 7 yet, this file needs to be opened with Rhino 6.
Rhino: Structural Analysis Rhino6.3dm
Grashopper:
Rhino: Voronoi Structure.3dm
Grashopper: Offset Mesh.gh and Structural Analysis Field.gh and Voronoi Structure.gh