Difference between revisions of "2019Lectures"
(→Lectures) |
(→Lectures 2021) |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
− | =='''Lectures'''== | + | =='''Lectures 2021'''== |
+ | <br> | ||
+ | '''Introduction''' | ||
+ | <br> | ||
+ | '''[http://www.roboticbuilding.eu/pdf/MSc2_RB_21.pptx 12.02, 13:00h, MSc 2: D2RP&O for CS and IUF]''' <br><br> | ||
+ | '''Lecture TUD 1''' | ||
+ | <br> | ||
+ | 17.02, 13:00h: Christel Paillé and Robert Lindner, ESA on Life support Systems and In-Situ Resource Utilisation for off-Earth structures <br><br> | ||
+ | Christel Paillé has obtained a MSc degree in Chemical Engineering at Clermont Ferrand, MSc Biotechnology at UA Barcelona. She is working in the Life Support Team of ESA since 2001. | ||
+ | <br>Robert Lindner has obtained a Dipl.-Ing. degree in Chemical Engineering, University of Karlsruhe. He is Head of Life Support and Physical Sciences Instrumentation Section, and is working at ESA on Life Support, Instrumentation for Exploration and ISRU since 1997. | ||
+ | <br> | ||
+ | <youtube width="850" height="480">sYVy3YBbLjo</youtube> | ||
+ | '''[[File:Presentation LSS and ISRU v2o.pdf]]''' | ||
+ | <br><br> | ||
+ | '''Lecture TUD 2''' | ||
+ | <br> | ||
+ | 19.02, 13:00h: Volker Ruitinga, Vertico on Challenges of 3D Printing Large-scale Structures <br><br> | ||
+ | Volker Ruitinga founded Vertico 3D concrete printing in 2018. After starting his career in the automotive industry he became fascinated with 3D printing and developed the ambition to 3D print large scale objects with robots. | ||
+ | <br><br> | ||
+ | '''[[File:Vertico 20210219 TUDelft.pdf]]''' | ||
+ | <br><br> | ||
+ | '''Lecture TUD 3''' | ||
+ | <br> | ||
+ | 24.02, 13:00h: Hamed Alavi, UniFri on Sensor-actuators and Human-Computer Interaction for Intelligent Distributed Systems <br><br> | ||
+ | Hamed Alavi is currently a lecturer at the Human-IST Institute at the University of Fribourg, Switzerland. He holds a Ph.D. in Computer and Telecommunication Sciences from the Swiss Federal Institute of Technology, Lausanne (EPFL). His current research is focused on the future of human's interactive experiences within built environments. Particularly, he is interested in the engagement of computer science in the evolution of buildings and urban spaces as they increasingly incorporate artificial intelligence, context-aware automation, and interactivity. <br> | ||
+ | <youtube width="850" height="480">RgipUUO3Tgk</youtube> | ||
+ | <br><br> | ||
+ | Lectures are accessible via Zoom: https://tudelft.zoom.us/j/95322007795?pwd=MDBNKzVNUmp6OHJkNjI2cUVhZlVsQT09 | ||
+ | <br><br> | ||
+ | ---- | ||
+ | |||
+ | =='''Lectures 2020'''== | ||
+ | <br> | ||
+ | '''Lecture VGU 1''' | ||
+ | <br> | ||
+ | <br> | ||
+ | [http://cs.roboticbuilding.eu/pdf/vgu/BSc_1_20_1.pptx Introduction to Architectural Design I / CAD I] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Lecture VGU 2''' | ||
+ | <br> | ||
+ | <br> | ||
+ | [http://cs.roboticbuilding.eu/pdf/vgu/BSc_1_20_2.pptx Culture and Society] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Lecture VGU 3''' | ||
+ | <br> | ||
+ | <br> | ||
+ | [http://cs.roboticbuilding.eu/pdf/vgu/BSc_1_20_3.pptx Multimedia (Re)Presentations] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Lecture VGU 4''' | ||
+ | <br> | ||
+ | <br> | ||
+ | [http://cs.roboticbuilding.eu/pdf/vgu/BSc_1_20_4.pptx Measure of Man] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Lecture VGU 5''' | ||
+ | <br> | ||
+ | <br> | ||
+ | [http://cs.roboticbuilding.eu/pdf/vgu/BSc_1_20_5.pptx Design Approaches] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Lecture VGU 6''' | ||
+ | <br> | ||
+ | <br> | ||
+ | [http://cs.roboticbuilding.eu/pdf/vgu/BSc_1_20_6.pptx Technology &Society: 4th Industrial Revolution (IR)] | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ==Lectures 2019== | ||
<br><br> | <br><br> | ||
+ | |||
'''Lecture TUD 1''' | '''Lecture TUD 1''' | ||
<br> | <br> | ||
Line 12: | Line 83: | ||
<br> | <br> | ||
<br> | <br> | ||
− | [http://cs.roboticbuilding.eu/pdf/D2RPAO_20.ppsx Architecture in the Age of Robotic Building] | + | [http://cs.roboticbuilding.eu/pdf/vgu/D2RPAO_20.ppsx Architecture in the Age of Robotic Building] |
<br> | <br> | ||
<br> | <br> | ||
− | '''Lecture | + | '''Lecture TUD 3''' |
<br> | <br> | ||
<br> | <br> | ||
+ | [http://www.roboticbuilding.eu/pdf/Portfolio21_1.pptx Robotic Building: Robotic Systems Integrated into Physically Built Environments and Building Processes] | ||
+ | <br> | ||
+ | <br> | ||
+ | <hr> | ||
+ | <br><br> |
Latest revision as of 13:33, 26 February 2021
Lectures 2021
Introduction
12.02, 13:00h, MSc 2: D2RP&O for CS and IUF
Lecture TUD 1
17.02, 13:00h: Christel Paillé and Robert Lindner, ESA on Life support Systems and In-Situ Resource Utilisation for off-Earth structures
Christel Paillé has obtained a MSc degree in Chemical Engineering at Clermont Ferrand, MSc Biotechnology at UA Barcelona. She is working in the Life Support Team of ESA since 2001.
Robert Lindner has obtained a Dipl.-Ing. degree in Chemical Engineering, University of Karlsruhe. He is Head of Life Support and Physical Sciences Instrumentation Section, and is working at ESA on Life Support, Instrumentation for Exploration and ISRU since 1997.
File:Presentation LSS and ISRU v2o.pdf
Lecture TUD 2
19.02, 13:00h: Volker Ruitinga, Vertico on Challenges of 3D Printing Large-scale Structures
Volker Ruitinga founded Vertico 3D concrete printing in 2018. After starting his career in the automotive industry he became fascinated with 3D printing and developed the ambition to 3D print large scale objects with robots.
File:Vertico 20210219 TUDelft.pdf
Lecture TUD 3
24.02, 13:00h: Hamed Alavi, UniFri on Sensor-actuators and Human-Computer Interaction for Intelligent Distributed Systems
Hamed Alavi is currently a lecturer at the Human-IST Institute at the University of Fribourg, Switzerland. He holds a Ph.D. in Computer and Telecommunication Sciences from the Swiss Federal Institute of Technology, Lausanne (EPFL). His current research is focused on the future of human's interactive experiences within built environments. Particularly, he is interested in the engagement of computer science in the evolution of buildings and urban spaces as they increasingly incorporate artificial intelligence, context-aware automation, and interactivity.
Lectures are accessible via Zoom: https://tudelft.zoom.us/j/95322007795?pwd=MDBNKzVNUmp6OHJkNjI2cUVhZlVsQT09
Lectures 2020
Lecture VGU 1
Introduction to Architectural Design I / CAD I
Lecture VGU 2
Culture and Society
Lecture VGU 3
Multimedia (Re)Presentations
Lecture VGU 4
Measure of Man
Lecture VGU 5
Design Approaches
Lecture VGU 6
Technology &Society: 4th Industrial Revolution (IR)
Lectures 2019
Lecture TUD 1
Robotic Building
Lecture TUD 2
Architecture in the Age of Robotic Building
Lecture TUD 3
Robotic Building: Robotic Systems Integrated into Physically Built Environments and Building Processes