Difference between revisions of "Shared:W3TUD1P4"
From cs
(3 intermediate revisions by one user not shown) | |||
Line 29: | Line 29: | ||
---- | ---- | ||
+ | == '''Shell Concept''' == | ||
− | |||
+ | [[File:Workshop3 midterm-06 possibility fitted edges (1).png | 850px]] | ||
+ | |||
+ | '''Shell Geometry.''' | ||
[[File:Join3.PNG | 850px]] | [[File:Join3.PNG | 850px]] | ||
Line 52: | Line 55: | ||
[[File:Joint5.PNG | 850px]] | [[File:Joint5.PNG | 850px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:11, 22 June 2018
TUD 1
Alejandro Falcon - Habiba Mukhtar - Rick Kemper
Shell Concept
Shell Geometry.
General concept of geometry. Joining between modules.
Single Module Concept
Individual module concept. Joining between triangular panels.