Difference between revisions of "Shared:2021W3G2"
From cs
Christopher (Talk | contribs) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 33: | Line 33: | ||
<iframe width="850" height="495" src="https://www.youtube.com/embed/xSLAqkpom4o" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | <iframe width="850" height="495" src="https://www.youtube.com/embed/xSLAqkpom4o" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
</html> | </html> | ||
+ | |||
+ | [http://cs.roboticbuilding.eu/images/f/f0/2021_CSG2_Report.pdf Final report] |
Latest revision as of 10:24, 1 June 2021
Group 2: Christopher Bierach - Felipe Lopez - Thomas Lindemann - Tim Schumann - Vasilka Espinosa