Difference between revisions of "2019Lectures"
(→Lectures) |
(→Lectures 2021) |
||
Line 2: | Line 2: | ||
=='''Lectures 2021'''== | =='''Lectures 2021'''== | ||
− | <br> | + | <br> |
− | + | ||
17.02, 13:00h: Robert Lindner, ESA on Life support Systems and In-Situ Resource Utilisation for off-Earth structures <br> | 17.02, 13:00h: Robert Lindner, ESA on Life support Systems and In-Situ Resource Utilisation for off-Earth structures <br> | ||
19.02, 13:00h: Volker Ruitinga, Vertico on Challenges of 3D Printing Large-scale Structures <br> | 19.02, 13:00h: Volker Ruitinga, Vertico on Challenges of 3D Printing Large-scale Structures <br> | ||
24.02, 13:00h: Hamed Alavi, UniFri on Sensor-actuators and Human-Computer Interaction for Intelligent Distributed Systems <br> | 24.02, 13:00h: Hamed Alavi, UniFri on Sensor-actuators and Human-Computer Interaction for Intelligent Distributed Systems <br> | ||
− | |||
<br> | <br> | ||
+ | ---- | ||
=='''Lectures 2020'''== | =='''Lectures 2020'''== |
Revision as of 10:00, 4 February 2021
Lectures 2021
17.02, 13:00h: Robert Lindner, ESA on Life support Systems and In-Situ Resource Utilisation for off-Earth structures
19.02, 13:00h: Volker Ruitinga, Vertico on Challenges of 3D Printing Large-scale Structures
24.02, 13:00h: Hamed Alavi, UniFri on Sensor-actuators and Human-Computer Interaction for Intelligent Distributed Systems
Lectures 2020
Lecture VGU 1
Introduction to Architectural Design I / CAD I
Lecture VGU 2
Culture and Society
Lecture VGU 3
Multimedia (Re)Presentations
Lecture VGU 4
Measure of Man
Lecture VGU 5
Design Approaches
Lecture VGU 6
Technology &Society: 4th Industrial Revolution (IR)
Lectures 2019
Lecture TUD 1
Robotic Building
Lecture TUD 2
Architecture in the Age of Robotic Building
Lecture TUD 3
Robotic Building: Robotic Systems Integrated into Physically Built Environments and Building Processes