Difference between revisions of "Msc2G1:Page1"
From cs
(→Material) |
|||
Line 11: | Line 11: | ||
[[File:Location.png | 850px]] | [[File:Location.png | 850px]] | ||
+ | ---- | ||
=='''Concept'''== | =='''Concept'''== | ||
+ | ---- | ||
=='''Configurations'''== | =='''Configurations'''== | ||
+ | ---- | ||
=='''References'''== | =='''References'''== | ||
Line 24: | Line 27: | ||
Auxetic Shapes, Monostable Materials | Auxetic Shapes, Monostable Materials | ||
+ | ---- | ||
=='''Prototypes'''== | =='''Prototypes'''== | ||
Line 34: | Line 38: | ||
[[File:Ezgif.com-crop.gif | 850px]] | [[File:Ezgif.com-crop.gif | 850px]] | ||
[[File:Ezgif.com-resize.gif | 850px]] | [[File:Ezgif.com-resize.gif | 850px]] | ||
+ | ---- | ||
='''Production'''= | ='''Production'''= | ||
Line 47: | Line 52: | ||
===Production Process=== | ===Production Process=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:09, 26 April 2018
Alejandro Falcon - Habiba Mukhtar - Rick Kemper
Contents
Scenario
Concept
Configurations
References
Ron Resch Pattern
Yu-Chou Chiang's bistable Materials
Auxetic Shapes, Monostable Materials
Prototypes
Production
Material
Polypropyelene
TPE, Thermoelastic Polymers
Carbon Fibre